Western Massachusetts Harvest Calendar
You can find the freshest fruits, vegetables, milk and meats at your local farmers' market or farmstand.Jump to: Vegetables - Fruit - Herbs - Sweeteners
To print this harvest calendar, make sure your web browser is set to print backgrounds! We also have this page as a PDF.
fresh and in season
available from storage
available from storage
Western Massachusetts Vegetables
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Arugula | ||
| Asparagus | ||
| Beets | ||
| Bok choi | ||
| Broccoli | ||
| Broccoli rabe | ||
| Brussel sprouts | ||
| Cabbage | ||
| Carrots | ||
| Cauliflower | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Celeriac | ||
| Celery | ||
| Chard | ||
| Cherry tomatoes | ||
| Chilis | ||
| Chinese broccoli | ||
| Collards | ||
| Corn | ||
| Cucumbers | ||
| Edamame | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Edible flowers | ||
| Eggplant | ||
| Garlic | ||
| Ginger | ||
| Gourds | ||
| Horseradish | ||
| Kale | ||
| Kohlrabi | ||
| Leeks | ||
| Lettuce | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Mushrooms | ||
| Okra | ||
| Onions | ||
| Parsnips | ||
| Peas | ||
| Peppers | ||
| Potatoes | ||
| Pumpkins | ||
| Radishes | ||
| Rhubarb | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Rutabagas | ||
| Salad greens | ||
| Scallions | ||
| Shallots | ||
| Spinach | ||
| String beans | ||
| Summer squash | ||
| Sweet potatoes | ||
| Tat soi | ||
| Tomatillos | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Tomatoes | ||
| Turnips | ||
| Winter squash | ||
| Zucchini |
fresh and in season
available from storage
available from storage
Western Massachusetts Fruit
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Apples | ||
| Apricots | ||
| Blackberries | ||
| Blueberries | ||
| Cantaloupe | ||
| Cherries | ||
| Cranberries | ||
| Currants | ||
| Figs | ||
| Gooseberries | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Grapes (eating) | ||
| Grapes (wine) | ||
| Ground cherries | ||
| Honeydew melons | ||
| Jostaberries | ||
| Lingonberries | ||
| Nectarines | ||
| Pawpaws | ||
| Peaches | ||
| Pears | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Plums | ||
| Quince | ||
| Raspberries | ||
| Rose hips | ||
| Strawberries | ||
| Watermelons |
fresh and in season
available from storage
available from storage
Western Massachusetts Herbs
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Basil | ||
| Chives | ||
| Cilantro | ||
| Dill | ||
| Fennel | ||
| Lavender | ||
| Lemon Verbena | ||
| Lemongrass | ||
| Marjoram | ||
| Mint | ||
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Oregano | ||
| Parsley | ||
| Rosemary | ||
| Sage | ||
| Savory | ||
| Sorrel | ||
| Thyme |
fresh and in season
available from storage
available from storage
Western Massachusetts Sweeteners
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
||
| Honey | ||
| Maple Syrup |
Know of a farm growing/raising foods that we have not listed or beyond the season we have noted? Let us know!
